商铺名称:苏恪士电源(上海)有限公司
联系人:袁磊(先生)
联系手机:
固定电话:
企业邮箱:2377203596@qq.com
联系地址:德园路1259弄27号
邮编:20002
联系我时,请说是在智能安防网上看到的,谢谢!
UPS output power rating (0,9 p.f.) | ||||||||
kVA | 225 | 275 | 450 | 550 | 675 | 825 | 900 | 1100 |
kW | 204 | 250 | 408 | 500 | 612 | 750 | 816 | 1000 |
General | ||||||||
Efficiency in double conversion mode (full load) | > 94% (without transformer) | |||||||
Efficiency in double conversion mode (half load) | > 93% (without transformer) | |||||||
VMMS (double conversion) | significantly increased efficiency at low loads | |||||||
Efficiency in Energy Saver System (ESS) | up to 99% | |||||||
Distributed paralleling with Hot Sync technology | 5 + 1 | |||||||
Field upgradeable | yes | |||||||
Inverter/rectifier topology | transformer-free IGBT with PWM | |||||||
Audible noise | < 76 dB; < 81 dB (825 and 1100 kVA) | |||||||
Colour | RAL 7035 | |||||||
Input | ||||||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||||
With external transformer | e.g. 230, 440, 480, 690 V | |||||||
Input voltage range | +15% / -15%, +10% / -10% for bypass | |||||||
Input frequency range | 45-65 Hz | |||||||
Input power factor | 0,99 | |||||||
Input ITHD | < 3-5% on nominal load, depending on the utility UTHD | |||||||
Soft start capability | Yes | |||||||
Internal backfeed protection | Yes | |||||||
Output | ||||||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||||
With external transformer | e.g. 230, 440, 480, 690 V | |||||||
Output UTHD | <3% (100% linear load); <5% (reference non linear load) | |||||||
Output power factor | 0,9 (e.g. 250 kW at 275 kVA) | |||||||
Permitted load power factor | 0,7 lagging - 0,8 leading | |||||||
Overload on inverter | 10 min 100-110%; 30 sec 110-125%; 10 sec 125-150%; 300 ms >150% | |||||||
Overload when bypass available | Continuous <115%, 20 ms 1000% Note! Bypass fuses may limit the overload capability | |||||||
Battery | ||||||||
Type | VRLA, AGM, Gel, Wet Cell (NiCd batteries on request) | |||||||
Charging method | ABM technology or Float | |||||||
Temperature compensation | Optional | |||||||
Battery nominal voltage (lead-acid) | 480 V (40 x 12 V, 240 cells) | |||||||
Charging current / Model Default A Max* A |
275 38 83 |
550 76 166 |
825 114 249 |
1100 152 332 |
||||
*Limited by maximum UPS input current rating | ||||||||
Dimension and weights* | ||||||||
225 kVA, 275 kVA | 1364 x 1152 x 2158 mm (wxdxh) | 1000 kg | ||||||
225 kVA redundant, 275 kVA redundant |
1904 x 1152 x 2158 mm | 1600 kg | ||||||
450, 500, 550 kVA | 1904 x 1152 x 2158 mm | 1600 kg | ||||||
450, 550 kVA redundant | 2644 x 1152 x 2158 mm | 2400 kg | ||||||
675, 825 kVA | 3724 x 1152 x 2158 mm | 2920 kg | ||||||
675, 825 kVA + 1 redundant | 4464 x 1152 x 2158 mm | 3570 kg | ||||||
1100 kVA | 4464 x 1152 x 2158 mm | 3570 kg | ||||||
Accessories | ||||||||
External battery cabinets with long-life batteries, NiCd batteries on request, X-Slot connectivity (Web/SNMP, ModBus/Jbus, Relay, Hot Sync, ViewUPS-X remote display), integrated manual bypass for 225-550 kVA | ||||||||
Communications | ||||||||
X-Slot | 4 communication bays | |||||||
Serial ports | 1 available | |||||||
Relay inputs/outputs | 5/1 programmable | |||||||
Compliance with standards | ||||||||
Classification survey report | On request |
* Depending on the actual load and room ventilation, the height of the unit roof may change.
In the interests of continuous product improvement all specifications are subject to change without notice.