序号 | 规格型号 | 别名型号 | 接点构成 | 输入电压 | 负载电流 | 封装形式 | 技术文档 |
1 | 301-1A-D-6VDC | 301-1A-D-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
2 | 301-1A-D-12VDC | 301-1A-D-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
3 | 301-1A-D-24VDC | 301-1A-D-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
4 | 301-1A-C-6VDC | 301-1A-C-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
5 | 301-1A-C-12VDC | 301-1A-C-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
6 | 301-1A-C-24VDC | 301-1A-C-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
7 | 301-1A-S-6VDC | 301-1A-S-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
8 | 301-1A-S-12VDC | 301-1A-S-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
9 | 301-1A-S-24VDC | 301-1A-S-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
10 | 301-1A-D-R1-6VDC | 301-1A-D-R1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
11 | 301-1A-D-R1-12VDC | 301-1A-D-R1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
12 | 301-1A-D-R1-24VDC | 301-1A-D-R1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
13 | 301-1A-C-R1-6VDC | 301-1A-C-R1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
14 | 301-1A-C-R1-12VDC | 301-1A-C-R1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
15 | 301-1A-C-R1-24VDC | 301-1A-C-R1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
16 | 301-1A-S-R1-6VDC | 301-1A-S-R1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
17 | 301-1A-S-R1-12VDC | 301-1A-S-R1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
18 | 301-1A-S-R1-24VDC | 301-1A-S-R1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
19 | 301-1A-D-D1-6VDC | 301-1A-D-D1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
20 | 301-1A-D-D1-12VDC | 301-1A-D-D1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
21 | 301-1A-D-D1-24VDC | 301-1A-D-D1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
22 | 301-1A-C-D1-6VDC | 301-1A-C-D1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
23 | 301-1A-C-D1-12VDC | 301-1A-C-D1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
24 | 301-1A-C-D1-24VDC | 301-1A-C-D1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
25 | 301-1A-S-D1-6VDC | 301-1A-S-D1-DC6V | 1A | 6VDC | 35A | 直插式 | <PDF> |
26 | 301-1A-S-D1-12VDC | 301-1A-S-D1-DC12V | 1A | 12VDC | 35A | 直插式 | <PDF> |
27 | 301-1A-S-D1-24VDC | 301-1A-S-D1-DC24V | 1A | 24VDC | 35A | 直插式 | <PDF> |
28 | 301-1C-D-6VDC | 301-1C-D-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
29 | 301-1C-D-12VDC | 301-1C-D-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
30 | 301-1C-D-24VDC | 301-1C-D-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
31 | 301-1C-C-6VDC | 301-1C-C-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
32 | 301-1C-C-12VDC | 301-1C-C-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
33 | 301-1C-C-24VDC | 301-1C-C-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
34 | 301-1C-S-6VDC | 301-1C-S-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
35 | 301-1C-S-12VDC | 301-1C-S-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
36 | 301-1C-S-24VDC | 301-1C-S-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
37 | 301-1C-D-R1-6VDC | 301-1C-D-R1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
38 | 301-1C-D-R1-12VDC | 301-1C-D-R1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
39 | 301-1C-D-R1-24VDC | 301-1C-D-R1-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
40 | 301-1C-C-R1-6VDC | 301-1C-C-R1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
41 | 301-1C-C-R1-12VDC | 301-1C-C-R1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
42 | 301-1C-C-R1-24VDC | 301-1C-C-R1-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
43 | 301-1C-S-R1-6VDC | 301-1C-S-R1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
44 | 301-1C-S-R1-12VDC | 301-1C-S-R1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
45 | 301-1C-S-R1-24VDC | 301-1C-S-R1-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
46 | 301-1C-D-D1-6VDC | 301-1C-D-D1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
47 | 301-1C-D-D1-12VDC | 301-1C-D-D1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
48 | 301-1C-D-D1-24VDC | 301-1C-D-D1-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
49 | 301-1C-C-D1-6VDC | 301-1C-C-D1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
50 | 301-1C-C-D1-12VDC | 301-1C-C-D1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
51 | 301-1C-C-D1-24VDC | 301-1C-C-D1-DC24V | 1C | 24VDC | 35A | 直插式 | <PDF> |
52 | 301-1C-S-D1-6VDC | 301-1C-S-D1-DC6V | 1C | 6VDC | 35A | 直插式 | <PDF> |
53 | 301-1C-S-D1-12VDC | 301-1C-S-D1-DC12V | 1C | 12VDC | 35A | 直插式 | <PDF> |
54 | 301-1C-S-D1-24VDC | 301-1C-S-D1-DC24V | 1C | 24VDC | 35A | 直插式 |
<PDF> |